Product Details:
Brand | Scientico |
Material | Stainless Steel |
Current | 2 Amp |
Voltage | 220 V |
Current Type | DC |
Power | 1.5 kW |
Display | Digital |
Product Details:
Material | Mould steel |
Accuracy | 0.02 mm |
Brand | Scientico |
Additional Information:
Product Details:
Brand | Scientico |
Material | Stainless Steel |
Capacity | 0.005 Meter |
Power | 0.75 kW |
Maximum size of aggregate | 38 mm |
Display | Analog |
Driven Type | Hydraulic |
Additional Information:
Product Details:
Brand | Scientico |
Display | Digital |
Material | Stainless Steel |
Operating Mode | Automatic |
Size | 70.6 to 150 mm |
Temperature Range (Degree Celsius) | 35 deg C or 100 deg C +/- 2 deg C / 27 deg C |
Driven Type | Electric |
Additional Information:
Product Details:
Application | Laboratory |
Brand | Scientico |
Material | Wooden |
Operating Mode | Automatic |
Voltage (Volt) | 230 V |
Rubber tube length | 30 cm |
Permeability cell | 12.5 cm |
Additional Information:
Product Details:
Brand | Scientico |
Material | Stainless Steel |
Size | 16 mm x 600 mm |
Maximum size of aggregate | 38 mm |
Power | 15 Hp |
Length | 600 mm |
Number of Buckets | 3 |
Additional Information:
Product Details:
Motor Type | DC |
Voltage | 350 V |
Motor Power | 1 Hp |
Weight | 800 kg or as per requirement |
Brand | Scientico |
Material | Hard Iron |
Power | Hydraulic |
Additional Information:
Product Details:
Brand | Scientico |
Material | Steel |
Pressure Range | 800-1000 kg/cm |
Accuracy | 98 % |
Power | Manual |
Resolution | 0.1 Kg/sqcm |
Range | 100 Kg/sq cm |
Additional Information:
Product Details:
Viscosity(cP) Range | 0.3-10, 000 mPa-s |
Brand | Scientico |
Material | Stainless Steel |
Material Grade | SS 304 |
Orifice Diameter | 4 mm |
Orifice Material | Steel |
To meet the variegated demands of customers our company provides a standard quality range of Flow Cup Viscometer. This Flow Cup Viscometer is extensively used for calculating the viscosity of paints, chemicals, and lubrication. Our product measures the kinematic viscosity which is generally expressed in seconds. Furthermore, it is checked for quality under various set quality parameters.
Features:
Additional Information:
Product Details:
Material | Stainless Steel |
Power Supply | AC |
Voltage | 230 Volts |
Brand | Scientico |
No of Cycles | 50 Cycles |
Speed | 100 rpm |
Power Source | Electric Motor |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Scientico |
Weight | 800 Kg |
Voltage | 380 V |
Power | Hydraulic |
Needle Diameter | 1/12 inch |
Additional Information:
Product Details:
Display Panel | Single Side |
Brand | Scientico |
Material | Stainless Steel |
Temperature | -20 deg C to - +45 deg C |
Accuracy | 2" 5" 10" Min |
Raster Diameter | 79 mm |
Additional Information:
Product Details:
Brand | Scientico |
Material | Stainless Steel |
Voltage | 230 V |
Size | 40 x 40 x 160 mm |
Horizontal Distance | 800 mm |
Power | Hydraulic |
Display | Digital |
Speed | 60 r.p.m |
Additional Information:
Product Details:
Chamber Volume (Litre) | 75 Litre |
Number of Shelves | 2 |
Temperature Range (Degree Celsius) | 50-250 Degree Celsius |
Phase | Single Phase |
Brand | Scientico |
Material | Stainless Steel |
Voltage | 230 Volts |
Current Type | AC |
Additional Information:
Product Details:
Brand | Scientico |
Material | Stainless Steel |
Surface Finish | Galvanized |
Size | 0.2 mm x 10 cm x 10 cm x 50 cm |
Faces | +0.2 mm |
Height | 500 mm |
Length | 100 mm |
Additional Information:
Product Details:
Color | Blue |
Material | Stainless Steel |
Brand/Make | Scientico |
Additional Information:
Product Details:
Brand | Scientico |
Voltage | 220 V, 50 Hz |
Range | 10 Tonnes to 200 Tonnes |
Additional Information: